Ecomil Soy Barista Low Sugar Organic 1L
Water
12% Soy
Cane sugar: White sugar? Nooo, cane sugar isn’t empty calories — it provides minerals and nutrients in an indulgent way!
Sea salt: a pinch of seasoning to enhance the flavor without stealing the spotlight, just like in any good recipe.
Stabilizer: gellan gum. Derived from the natural fermentation of plants, it helps keep everything in place naturally, from the first to the last sip.
Water
12% Soy
Cane sugar: White sugar? Nooo, cane sugar isn’t empty calories — it provides minerals and nutrients in an indulgent way!
Sea salt: a pinch of seasoning to enhance the flavor without stealing the spotlight, just like in any good recipe.
Stabilizer: gellan gum. Derived from the natural fermentation of plants, it helps keep everything in place naturally, from the first to the last sip.
PRODUCT DESCRIPTION
Organic “Barista” soy drink.
ADDITIONAL INFORMATION
Water, soy* (12%), cane sugar*, sea salt, stabilizer: gellan gum.
Ingredients from organic farming.
| Analysis per 100 g | Value |
|---|---|
| Energy | 194.00 kJ |
| Energy | 46 kcal |
| Fat | 1.80 g |
| of which saturates | 0.30 g |
| Carbohydrate | 3.60 g |
| of which sugars | 2.50 g |
| Protein | 3.60 g |
| Salt | 0.10 g |
| Denomination | Presence | Absence | Centre |
|---|---|---|---|
| Cereals containing gluten: wheat, rye, barley, oats, spelt, kamut or their crossbred varieties and derivatives thereof. | * | ||
| Crustaceans and shellfish products. | * | ||
| Eggs and egg products. | * | ||
| Fish and fish products. | * | ||
| Peanuts and peanut-based products. | * | ||
| Soya and soya products. | * | ||
| Milk protein. | * | ||
| Lactose. | * | ||
| Nuts: almonds (Amygdalus communis L.), hazelnuts (Corylus avellana), walnuts (Juglans regia), cashews (Anacardium occidentale), pecans [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), pistachios (Pistacia vera), macadamia nuts or Australian walnuts (Macadamia ternifolia) and derivatives, except nuts used for making alcoholic distillates including ethyl alcohol of agricultural origin. | * | ||
| Celery and derivative products. | * | ||
| Mustard and derivative products. | * | ||
| Sesame seeds and products made from sesame seeds. | * | ||
| Sulphur dioxide and sulphites at concentrations above 10 mg/kg or 10 mg/litre in terms of total SO₂, for products ready for consumption or reconstituted according to manufacturer’s instructions. | * | ||
| Lupin and lupin-based products. | * | ||
| Molluscs and mollusc products. | * |



