Analysis per 100 g | Value |
---|---|
Energy | 284.0 kJ |
Energy | 68 kcal |
Fat | 2.70 g |
of which saturates | 0.6 g |
Carbohydrate | 9.4 g |
of which sugars | 6.10 g |
Protein | 1.2 g |
Salt | 0.15 g |
Ecomil Spelt rice oat hazelnut drink Bio 1 L
Description
Organic spelt rice oat hazelnut drink no added sugars*, Tetra Brik 1 L.
*A claim “no added sugars” designates a food or a drink that does not contain added mono or disaccharides or other foods used for their sweetening properties.
Definition extracted from the Regulation (EC) No 1924/2006 of the European Parliament and of the Council of 20 December 2006 on nutrition and health claims made on foods.
Ingredients
Water, spelt* (7%), rice* (6%), hazelnut puré* (3%), oat* (2%), sunflower oil pressed in cold*, sea salt, thickener: carob bean flour*.
*From organic farming.
How to use
Shake well before opening. Keep refrigerated after opening and consume within 5 days.Ecomil organic spelt and rice drinks can be consumed at any time of the day, hot or cold, in coffee or tea, and can also be used in your recipes: sauces, cakes, pancakes, puddings,…
- No added sugars
Denomination | Presence | Absence | Centre |
---|---|---|---|
Cereals containing gluten: wheat, rye, barley, oats, spelt, kamut or their crossbred varieties and derivatives thereof. | * | ||
Crustaceans and shellfish products. | * | ||
Eggs and egg products | * | ||
Fish and fish products. | * | ||
Peanuts and peanut-based products. | * | ||
Soya and soya products. | * | * | |
Milk protein. | * | ||
Lactose | * | ||
Nuts : almonds (Amygdalus communis L.), Hazelnut (Corylus avellana), Walnut (Juglans regia), cashew (Anacardium occidentale), Pecan [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), pistachio (Pistacia vera), macadamia nuts or Australia walnuts (Macadamia ternifolia) and derivatives, except nuts used for making alcoholic distillates including ethyl alcohol of agricultural origin. | * | ||
Celery and derivatives products. | * | * | |
Mustard and derivatives products. | * | ||
Sesame seeds and products made from sesame seeds. | * | * | |
Sulfur dioxide and sulphites at concentrations above 10 mg / kg or 10 mg / liter in terms of SO 2 total, for products ready for consumption or as reconstituted according to manufacturer’s instructions. | * | ||
Lupine and lupine-based products | * | ||
Mollusks and mollusk products. | * |
LEGEND
PRESENCE: The allergen is present in the product as part of its ingredients list.
ABSENCE: Absence of the allergen in the product is guaranteed by our quality control system.
CENTRE / PRODUCTION LINE: The allergen is processed in the production line.