Ecomil Oat No Added Sugars Bio 500 ml
We’ll explain more about our ingredients:
- Water
- Oats (16%)
- Sunflower Oil Even the lightest drinks need a base that holds them together, smooths them out, and balances them.
We’ll explain more about our ingredients:
- Water
- Oats (16%)
- Sunflower Oil Even the lightest drinks need a base that holds them together, smooths them out, and balances them.
PRODUCT DESCRIPTION
Organic oat drink with no added sugar, Tetra Brik 500 ml
ADDITIONAL INFORMATION
Ingredients
Instructions for use
Nutritional analysis
Allergen information
Water, oats* (16%), sunflower oil*.
May contain traces of nuts. *Ingredients from Organic Farming.
Shake well and keep the carton refrigerated before use. Once opened, keep refrigerated and consume within 5 days. Do not freeze.
| Analysis per 100 g | Value |
|---|---|
| Energy | 232.00 kJ |
| Energy | 55 kcal |
| Fat | 1.20 g |
| of which saturates | 0.2 g |
| Carbohydrate | 9.60 g |
| of which sugars | 5.70 g |
| Protein | 1.1 g |
| Salt | 0.12 g |
| Denomination | Presence | Absence | Centre |
|---|---|---|---|
| Cereals containing gluten: wheat, rye, barley, oats, spelt, kamut or their crossbred varieties and derivatives thereof. | * | ||
| Crustaceans and shellfish products. | * | ||
| Eggs and egg products | * | ||
| Fish and fish products. | * | ||
| Peanuts and peanut-based products. | * | ||
| Soya and soya products. | * | * | |
| Milk protein. | * | ||
| Lactose | * | ||
| Nuts : almonds (Amygdalus communis L.), Hazelnut (Corylus avellana), Walnut (Juglans regia), cashew (Anacardium occidentale), Pecan [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), pistachio (Pistacia vera), macadamia nuts or Australia walnuts (Macadamia ternifolia) and derivatives, except nuts used for making alcoholic distillates including ethyl alcohol of agricultural origin. | * | ||
| Celery and derivatives products. | * | * | |
| Mustard and derivatives products. | * | * | |
| Sesame seeds and products made from sesame seeds. | * | ||
| Sulfur dioxide and sulphites at concentrations above 10 mg / kg or 10 mg / liter in terms of SO 2 total, for products ready for consumption or as reconstituted according to manufacturer’s instructions. | * | ||
| Lupine and lupine-based products | * | ||
| Mollusks and mollusk products. | * |



