Analysis per 100 g | Value |
---|---|
Energy | 1,734.0 kJ |
Energy | 411 kcal |
Fat | 9.00 g |
of which saturates | 1.5 g |
Carbohydrate | 64.3 g |
of which sugars | 22.50 g |
Protein | 17.0 g |
Salt | 0.25 g |
Calcium | 600 mg |
Ecomil Bedida de Soja Calcio Instant Bio 400 g
Descripción
Organic dairy-free soya drink in instant powder with added calcium, 400 g can.
Ingredientes
Soya* (45%), corn maltodextrin*, corn syrup*, fructose, maltose, calcareous marine algae: Lithothamnium calcareum*, tricalcium citrate 1, natural vanilla aroma*.
1 Allowed ingredient according to regulation EC 889/2008 Annex VII section A.
*From organic farming.
«This product is manufactured in a plant where nuts, celery and sesame are handled»
Modo de empleo
Dissolve 2 to 3 tablespoons in a glass of cold or hot water, according to taste or 10 g of powder for 100 ml of water. Consume within 2 months after opening. Keep in a dry and cool place. Ecomil organic soya drinks no added sugars can be consumed at any time of the day, hot or cold, in coffee or tea, and can also be used in your recipes: sauces, cakes, pancakes, puddings.- Sin gluten
Denomination | Presence | Absence | Centre |
---|---|---|---|
Cereals containing gluten: wheat, rye, barley, oats, spelt, kamut or their crossbred varieties and derivatives thereof. | * | * | |
Crustaceans and shellfish products. | * | ||
Eggs and egg products | * | ||
Fish and fish products. | * | ||
Peanuts and peanut-based products. | * | ||
Soya and soya products. | * | ||
Milk protein. | * | * | |
Lactose | * | * | |
Nuts : almonds (Amygdalus communis L.), Hazelnut (Corylus avellana), Walnut (Juglans regia), cashew (Anacardium occidentale), Pecan [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), pistachio (Pistacia vera), macadamia nuts or Australia walnuts (Macadamia ternifolia) and derivatives, except nuts used for making alcoholic distillates including ethyl alcohol of agricultural origin. | * | ||
Celery and derivatives products. | * | ||
Mustard and derivatives products. | * | ||
Sesame seeds and products made from sesame seeds. | * | ||
Sulfur dioxide and sulphites at concentrations above 10 mg / kg or 10 mg / liter in terms of SO 2 total, for products ready for consumption or as reconstituted according to manufacturer’s instructions. | * | ||
Lupine and lupine-based products | * | ||
Mollusks and mollusk products. | * |
LEYENDA
PRESENCIA: El alérgeno está presente en el producto ya que forma parte de su listado de ingredientes.
AUSENCIA: El protocolo de control de calidad garantiza la ausencia del alérgeno en el producto.
CENTRO / LÍNEA DE FABRICACIÓN: El alérgeno se manipula en la línea de producción.