Analysis for 100g | Value |
---|---|
Energy value | 193.0 kJ |
Energy value | 46 kcal |
Fat | 0.90 g |
Saturated | 0.2 g |
Carbohydrates | 8.5 g |
Sugars | 5.60 g |
Proteins | 0.7 g |
Sal | 0.10 g |
Ecomil Oats without added sugar Plus+
Description
Organic oat drink with Lithothamnium calcareum and no added sugar, Tetra Brik 1 L.
Ingredients
Water, oats * (14%), acacia fiber *, calcareous seaweed: Lithothamnium calcareum.
This product is manufactured in a plant where nuts are handled.
*Ingredients from organic farming.
How to use
Shake the Tetra Brik well before opening. Once opened, keep cold and consume within 5 days.EcoMil organic sugar-free oatmeal drinks can be consumed at any time of the day, hot or cold, in coffee or tea and can be used in the preparation of recipes: sauces, cakes, sponge cake, ...
- Low salt content
- Low saturated fat content
- No added sugars
Denomination | Presence | Absence | Center |
---|---|---|---|
Cereals containing gluten, namely: wheat, rye, barley, oats, spelled, kamut or their hybrid varieties and derived products. | * | ||
Crustaceans and crustacean-based products. | * | ||
Eggs and egg products. | * | ||
Fish and fish products. | * | ||
Peanuts and peanut-based products. | * | ||
Soy and soy-based products. | * | ||
Milk protein. | * | ||
Lactose | * | ||
Nuts, ie: almonds (Amygdalus communis L.), hazelnuts (Corylus avellana), walnuts (Juglans regia), cashews (Anacardium occidentale), pecans [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), alfóncigos (Pistacia vera), macadamia nuts or Australian nuts (Macadamia ternifolia) and derived products, except nuts used to make alcoholic distillates, including ethyl alcohol of agricultural origin. | * | ||
Celery and derived products. | * | * | |
Mustard and derived products. | * | * | |
Sesame grains and products based on sesame grains. | * | ||
Sulfur dioxide and sulphites in concentrations higher than 10 mg / kg or 10 mg / liter in terms of total SO 2, for products ready for consumption or reconstituted according to the manufacturer’s instructions. </ td> | * | ||
Lupins and lupine products. | * | ||
Mollusks and mollusc-based products. | * |
LEGEND
PRESENCE: The allergen is present in the product as part of its ingredients list.
ABSENCE: Absence of the allergen in the product is guaranteed by our quality control system.
CENTRE / PRODUCTION LINE: The allergen is processed in the production line.