Analysis for 100g | Value |
---|---|
Energy value | 213,0 kJ |
Energy value | 52 kcal |
Fat | 5.0 g |
Saturated | 2,9 g |
Carbohydrates | 0.6 g |
Sugars | 0.20 g |
Proteins | 0.8 g |
Sal | 0.00 g |
Ecomil Almond Nature Keto Bio 1 L
Description
Organic almond milk sugar-free* for Keto diet, Tetra Brik 1 L.
*A claim that a food is sugars-free, and any claim likely to have the same meaning for the consumer, may only be made where the product contains no more than 0,5 g of sugars per 100 g or 100 ml.
Definition extracted from the Regulation (EC) No 1924/2006 of the European Parliament and of the Council of 20 December 2006 on nutrition and health claims made on foods.
Ingredients
Water, roasted almond paste* (3%), coconut oil* (3%), almond* (1%), stabiliser: gellan gum.
*From organic farming.
How to use
Shake the Tetra Brik well before opening. Once opened, keep cold and consume within 5 days.EcoMil organic sugar-free oatmeal drinks can be consumed at any time of the day, hot or cold, in coffee or tea and can be used in the preparation of recipes: sauces, cakes, sponge cake, ...
- Gluten-free
- No added sugars
- Sin lactosa
- sin soja
- veggie
Denomination | Presence | Absence | Center |
---|---|---|---|
Cereals containing gluten, namely: wheat, rye, barley, oats, spelled, kamut or their hybrid varieties and derived products. | * | * | |
Crustaceans and crustacean-based products. | * | ||
Eggs and egg products. | * | ||
Fish and fish products. | * | ||
Peanuts and peanut-based products. | * | ||
Soy and soy-based products. | * | * | |
Milk protein. | * | ||
Lactose | * | ||
Nuts, ie: almonds (Amygdalus communis L.), hazelnuts (Corylus avellana), walnuts (Juglans regia), cashews (Anacardium occidentale), pecans [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), alfóncigos (Pistacia vera), macadamia nuts or Australian nuts (Macadamia ternifolia) and derived products, except nuts used to make alcoholic distillates, including ethyl alcohol of agricultural origin. | * | ||
Celery and derived products. | * | * | |
Mustard and derived products. | * | * | |
Sesame grains and products based on sesame grains. | * | ||
Sulfur dioxide and sulphites in concentrations higher than 10 mg / kg or 10 mg / liter in terms of total SO 2, for products ready for consumption or reconstituted according to the manufacturer’s instructions. </ td> | * | ||
Lupins and lupine products. | * | ||
Mollusks and mollusc-based products. | * |
LEGEND
PRESENCE: The allergen is present in the product as part of its ingredients list.
ABSENCE: Absence of the allergen in the product is guaranteed by our quality control system.
CENTRE / PRODUCTION LINE: The allergen is processed in the production line.