Analysis per 100 g | Value |
---|---|
Energy | 383.0 kJ |
Energy | 93 kcal |
Fat | 8.50 g |
of which saturates | 0.9 g |
Carbohydrate | 1.0 g |
of which sugars | 1.00 g |
Fibre | 3.7 g |
Protein | 1.3 g |
Salt | 0.10 g |
Ecomil Cuisine almond Bio 1 L
Description
Organic dairy-free almond cooking cream, alternative to dairy and soya single creams, Tetra Brik 1 L.
Ingredients
Water, almond* (7%), sunflower oil*, agave syrup*, stabiliser (arabic gum, xanthane gum), emulsifier: sunflower lecithin, sea salt, natural flavouring*.
*From organic farming.
How to use
Shake well before opening. Keep refrigerated after opening and consume within 5 days.Ecomil Cuisine almond is adapted to make warm sauces by deglazing the pan. Does not curdle when cooked and stands addition of acid ingredients in recipe such as lemon or mustard. Meant to quickly make homogeneous and smooth sauces. Low reduction rate and fast cooking time. Try it also in your soups,gratins, vegetables, pasta, pastries, desserts, smoothies as well as in tea or coee.
- 100% vegetal - Sin lactosa
- Gluten-free
Denomination | Presence | Absence | Centre |
---|---|---|---|
Cereals containing gluten: wheat, rye, barley, oats, spelt, kamut or their crossbred varieties and derivatives thereof. | * | * | |
Crustaceans and shellfish products. | * | ||
Eggs and egg products | * | ||
Fish and fish products. | * | ||
Peanuts and peanut-based products. | * | ||
Soya and soya products. | * | * | |
Milk protein. | * | ||
Lactose | * | ||
Nuts : almonds (Amygdalus communis L.), Hazelnut (Corylus avellana), Walnut (Juglans regia), cashew (Anacardium occidentale), Pecan [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), pistachio (Pistacia vera), macadamia nuts or Australia walnuts (Macadamia ternifolia) and derivatives, except nuts used for making alcoholic distillates including ethyl alcohol of agricultural origin. | * | ||
Celery and derivatives products. | * | ||
Mustard and derivatives products. | * | * | |
Sesame seeds and products made from sesame seeds. | * | * | |
Sulfur dioxide and sulphites at concentrations above 10 mg / kg or 10 mg / liter in terms of SO 2 total, for products ready for consumption or as reconstituted according to manufacturer’s instructions. | * | ||
Lupine and lupine-based products | * | ||
Mollusks and mollusk products. | * |
LEGEND
PRESENCE: The allergen is present in the product as part of its ingredients list.
ABSENCE: Absence of the allergen in the product is guaranteed by our quality control system.
CENTRE / PRODUCTION LINE: The allergen is processed in the production line.