Analysis for 100g | Value |
---|---|
Energy value | 99.0 kJ |
Energy value | 24 kcal |
Fat | 1.70 g |
Saturated | 1.6 g |
Carbohydrates | 2.0 g |
Sugars | 0.30 g |
Proteins | 0.2 g |
Sal | 0.10 g |
EcoMil Coconut Drink Classic Nature Bio 1 L
Description
Organic coconut drink without sugar, Tetra Brik 1 L.
Low salt content
Sugarfree
No added sugars (contains naturally present sugars)
* It can only be declared that no sugars have been added to a food, if no monosaccharide or disaccharide has been added to the product, or any food used for its sweetening properties.
Definition taken from Regulation (EC) No. 1924/2006 of the European Parliament and of the Council of December 20, 2006, on nutritional claims and health properties in food.
Ingredients
Water, coconut * (4.5%), tapioca starch *, natural coconut flavor *, sea salt.
*Ingredients from organic farming.
This product is manufactured in a plant where nuts are handled
How to use
Shake the organic coconut milk Tetra Brik well before opening. Once opened, keep cold and consume within 5 days.EcoMil organic coconut milk can be consumed at any time of the day, hot or cold, in coffee or tea
and can be used in the preparation of recipes: sauces, cakes, sponge cake, ...
- Gluten-free
- Low salt content
- No added sugars
- Sin lactosa
Denomination | Presence | Absence | Center |
---|---|---|---|
Cereals containing gluten, namely: wheat, rye, barley, oats, spelled, kamut or their hybrid varieties and derived products. | * | * | |
Crustaceans and crustacean-based products. | * | ||
Eggs and egg products. | * | ||
Fish and fish products. | * | ||
Peanuts and peanut-based products. | * | ||
Soy and soy-based products. | * | ||
Milk protein. | * | ||
Lactose | * | ||
Nuts, ie: almonds (Amygdalus communis L.), hazelnuts (Corylus avellana), walnuts (Juglans regia), cashews (Anacardium occidentale), pecans [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), alfóncigos (Pistacia vera), macadamia nuts or Australian nuts (Macadamia ternifolia) and derived products, except nuts used to make alcoholic distillates, including ethyl alcohol of agricultural origin. | * | ||
Celery and derived products. | * | * | |
Mustard and derived products. | * | * | |
Sesame grains and products based on sesame grains. | * | ||
Sulfur dioxide and sulphites in concentrations higher than 10 mg / kg or 10 mg / liter in terms of total SO 2, for products ready for consumption or reconstituted according to the manufacturer’s instructions. td> | * | ||
Lupins and lupine products. | * | ||
Mollusks and mollusc-based products. | * |
LEGEND
PRESENCE: The allergen is present in the product as part of its ingredients list.
ABSENCE: Absence of the allergen in the product is guaranteed by our quality control system.
CENTRE / PRODUCTION LINE: The allergen is processed in the production line.