Analysis for 100g | Value |
---|---|
Energy value | 246,0 kJ |
Energy value | 58 kcal |
Fat | 1.3 g |
Saturated | 0,20 g |
Carbohydrates | 10 g |
Sugars | 6.10 g |
Proteins | 1,3 g |
Sal | 0.11 g |
Ecomil Oat No Added Sugars Plus Bio 200 ml
Description
Organic plant based oat drink no added sugars*, Tetra Brik 200 ml.
*The claim
“no added sugars” designates a food or a drink that does not contain added mono
or disaccharides or other foods used for their sweetening properties. Definition extracted from
the Regulation (EC) No 1924/2006 of the European Parlament and of the Council of 20
December 2006 on nutrition and health claims made on foods.
Ingredients
Water, oat* (15%), cold pressed sunflower oil*, calcareus marine algae: Lithothamanium
Calcareum.
*From organic farming.
How to use
Shake well before opening. Keep refrigerated after opening and consume within 5 days.Ecomil organic oat drinks can be consumed at any time of the day, hot or cold, in coffee or
tea, and can also be used in recipes: sauces, cakes, pancakes, puddings..
- 100% vegetal - Sin lactosa
- No added sugars
Denomination | Presence | Absence | Center |
---|---|---|---|
Cereals containing gluten, namely: wheat, rye, barley, oats, spelled, kamut or their hybrid varieties and derived products. | * | ||
Crustaceans and crustacean-based products. | * | ||
Eggs and egg products. | * | ||
Fish and fish products. | * | ||
Peanuts and peanut-based products. | * | ||
Soy and soy-based products. | * | * | |
Milk protein. | * | ||
Lactose | * | ||
Nuts, ie: almonds (Amygdalus communis L.), hazelnuts (Corylus avellana), walnuts (Juglans regia), cashews (Anacardium occidentale), pecans [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), alfóncigos (Pistacia vera), macadamia nuts or Australian nuts (Macadamia ternifolia) and derived products, except nuts used to make alcoholic distillates, including ethyl alcohol of agricultural origin. | * | ||
Celery and derived products. | * | * | |
Mustard and derived products. | * | * | |
Sesame grains and products based on sesame grains. | * | ||
Sulfur dioxide and sulphites in concentrations higher than 10 mg / kg or 10 mg / liter in terms of total SO 2, for products ready for consumption or reconstituted according to the manufacturer’s instructions. </ td> | * | ||
Lupins and lupine products. | * | ||
Mollusks and mollusc-based products. | * |
LEGEND
PRESENCE: The allergen is present in the product as part of its ingredients list.
ABSENCE: Absence of the allergen in the product is guaranteed by our quality control system.
CENTRE / PRODUCTION LINE: The allergen is processed in the production line.