Analysis per 100 g | Value |
---|---|
Energy | 331.0 kJ |
Energy | 79 kcal |
Fat | 3.40 g |
of which saturates | 0.4 g |
Carbohydrate | 9.8 g |
of which sugars | 6.40 g |
Fibre | 1.6 g |
Protein | 1.5 g |
Salt | 0.10 g |
Ecomil Barista oat drink no added sugar Bio 1 L
Description
Organic oat drink no added sugars, frothable for barista, Tetra Brik 1 L
Ingredients
Water, oat* (16%), sunflower oil*, stabiliser: arabic gum* and locust bean gum*, pea protein*, emulsifier: sunflower lecithin*, natural vanilla flavouring*.
*From organic farming.
How to use
Shake well before opening. Make the perfect froth: all the best ingredients combined to help you get a creamy flavour in your coffee. Ideal for cappuccinos, mochaccinos, latte macchiatos… For use with a professional coffee machine having a steam nozzle. Steam at a maximum temperature of 60ºC. Do not steam it several times.Keep refrigerated after opening and consume within 5 days.
- No added sugars
Denomination | Presence | Absence | Centre |
---|---|---|---|
Cereals containing gluten: wheat, rye, barley, oats, spelt, kamut or their crossbred varieties and derivatives thereof. | * | ||
Crustaceans and shellfish products. | * | ||
Eggs and egg products | * | ||
Fish and fish products. | * | ||
Peanuts and peanut-based products. | * | ||
Soya and soya products. | * | * | |
Milk protein. | * | ||
Lactose | * | ||
Nuts : almonds (Amygdalus communis L.), Hazelnut (Corylus avellana), Walnut (Juglans regia), cashew (Anacardium occidentale), Pecan [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), pistachio (Pistacia vera), macadamia nuts or Australia walnuts (Macadamia ternifolia) and derivatives, except nuts used for making alcoholic distillates including ethyl alcohol of agricultural origin. | * | ||
Celery and derivatives products. | * | * | |
Mustard and derivatives products. | * | ||
Sesame seeds and products made from sesame seeds. | * | * | |
Sulfur dioxide and sulphites at concentrations above 10 mg / kg or 10 mg / liter in terms of SO 2 total, for products ready for consumption or as reconstituted according to manufacturer’s instructions. | * | ||
Lupine and lupine-based products | * | ||
Mollusks and mollusk products. | * |
LEGEND
PRESENCE: The allergen is present in the product as part of its ingredients list.
ABSENCE: Absence of the allergen in the product is guaranteed by our quality control system.
CENTRE / PRODUCTION LINE: The allergen is processed in the production line.