Analysis for 100g | Value |
---|---|
Energy value | 138,0 kJ |
Energy value | 33 kcal |
Fat | 1,70 g |
Saturated | 1,60 g |
Carbohydrates | 3,40 g |
Sugars | 2.0 g |
Proteins | 0.9 g |
Sal | 0.12 g |
Ecomil Barista Coconut low sugar Bio 1 L
Description
Organic coconut milk low sugars*, frothable for barista, Tetra Brik 1 L.
*The claim that a food is low in sugars, and any claim likely to have the same meaning for the
consumer, may only be made where the product contains no more than 5 g of sugars per 100
q for solids or 2,5 g of sugars per 100 ml for liquids. Definition extracted from the Regulation
(EC) No 1924/2006 of the European Parlament and of the Council of 20 December 2006 on
nutrition and health claims made on foods.
Ingredients
Water, coconut* (7%), cane sugar*, pea protein*, tapioca starch*, natural coconut avouring
sea salt.
(*From organic farming).
How to use
Shake well before opening. Make the perfect froth: all the best ingredients combined to helpyou get a creamy flavour in your coff ee. Ideal for cappuccinos, mochaccinos, latte
macchiatos.….. For use with a profesional co ffee machine having a steam nozzle. Steam at a
maximum temperature of 60°C. Do not steam it several times.
- 100% vegetal - Sin lactosa
- Gluten-free
- No added sugars
- sin proteína lactea
- sin soja
- vegan
Denomination | Presence | Absence | Center |
---|---|---|---|
Cereals containing gluten, namely: wheat, rye, barley, oats, spelled, kamut or their hybrid varieties and derived products. | * | * | |
Crustaceans and crustacean-based products. | * | ||
Eggs and egg products. | * | ||
Fish and fish products. | * | ||
Peanuts and peanut-based products. | * | ||
Soy and soy-based products. | * | ||
Milk protein. | * | ||
Lactose | * | ||
Nuts, ie: almonds (Amygdalus communis L.), hazelnuts (Corylus avellana), walnuts (Juglans regia), cashews (Anacardium occidentale), pecans [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), alfóncigos (Pistacia vera), macadamia nuts or Australian nuts (Macadamia ternifolia) and derived products, except nuts used to make alcoholic distillates, including ethyl alcohol of agricultural origin. | * | ||
Celery and derived products. | * | ||
Mustard and derived products. | * | ||
Sesame grains and products based on sesame grains. | * | ||
Sulfur dioxide and sulphites in concentrations higher than 10 mg / kg or 10 mg / liter in terms of total SO 2, for products ready for consumption or reconstituted according to the manufacturer’s instructions. </ td> | * | ||
Lupins and lupine products. | * | ||
Mollusks and mollusc-based products. | * |
LEGEND
PRESENCE: The allergen is present in the product as part of its ingredients list.
ABSENCE: Absence of the allergen in the product is guaranteed by our quality control system.
CENTRE / PRODUCTION LINE: The allergen is processed in the production line.