Analysis per 100 g | Value |
---|---|
Energy | 156.0 kJ |
Energy | 37 kcal |
Fat | 2.10 g |
of which saturates | 0.2 g |
Carbohydrate | 3.8 g |
of which sugars | 2.50 g |
Protein | 0.9 g |
Salt | 0.10 g |
Ecomil Barista almond low sugar Bio 1 L
Description
Organic almond milk low sugars, frothable for barista, Tetra Brik 1 L
Ingredients
Water, almond* (2,5%), cane sugar*, tapioca starch*, sunflower oil*, pea protein*, stabiliser: Gellan gum, natural vanilla flavouring*.
(*From organic farming).
How to use
Shake well before opening. Make the perfect froth: all the best ingredients combined to help you get a creamy flavour in your coffee. Ideal for cappuccinos, mochaccinos, latte macchiatos… For use with a professional coffee machine having a steam nozzle. Steam at a maximum temperature of 60ºC. Do not steam it several times.Keep refrigerated after opening and consume within 5 days.
- 100% vegetal - Sin lactosa
- Gluten-free
Denomination | Presence | Absence | Centre |
---|---|---|---|
Cereals containing gluten: wheat, rye, barley, oats, spelt, kamut or their crossbred varieties and derivatives thereof. | * | * | |
Crustaceans and shellfish products. | * | ||
Eggs and egg products | * | ||
Fish and fish products. | * | ||
Peanuts and peanut-based products. | * | ||
Soya and soya products. | * | * | |
Milk protein. | * | ||
Lactose | * | ||
Nuts : almonds (Amygdalus communis L.), Hazelnut (Corylus avellana), Walnut (Juglans regia), cashew (Anacardium occidentale), Pecan [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), pistachio (Pistacia vera), macadamia nuts or Australia walnuts (Macadamia ternifolia) and derivatives, except nuts used for making alcoholic distillates including ethyl alcohol of agricultural origin. | * | ||
Celery and derivatives products. | * | * | |
Mustard and derivatives products. | * | ||
Sesame seeds and products made from sesame seeds. | * | * | |
Sulfur dioxide and sulphites at concentrations above 10 mg / kg or 10 mg / liter in terms of SO 2 total, for products ready for consumption or as reconstituted according to manufacturer’s instructions. | * | ||
Lupine and lupine-based products | * | ||
Mollusks and mollusk products. | * |
LEGEND
PRESENCE: The allergen is present in the product as part of its ingredients list.
ABSENCE: Absence of the allergen in the product is guaranteed by our quality control system.
CENTRE / PRODUCTION LINE: The allergen is processed in the production line.