Analysis per 100 g | Value |
---|---|
Energy | 171.0 kJ |
Energy | 41 kcal |
Fat | 2.20 g |
of which saturates | 0.3 g |
Carbohydrate | 4.1 g |
of which sugars | 2.40 g |
Protein | 1.0 g |
Salt | 0.10 g |
Calcium | 120 mg |
Ecomil Almond milk Original Plus+ Bio 1 L
Description
Organic almond milk low sugar* and added Lithothamnium Calcareum, Tetra Brik 1 L.
*A claim that a food is low in sugars, and any claim likely to have the same meaning for the consumer, may only be made where the product contains no more than 5 g of sugars per 100 g for solids or 2,5 g of sugars per 100 ml for liquids.
Ingredients
Water, almond* (6%), agave syrup*, corn maltodextrin*, calcareous marine algae:
Lithothamnium calcareum.
*From organic farming.
How to use
Shake well before opening. Keep refrigerated after opening and consume within 5 days.Ecomil organic almond milks can be consumed at any time of the day, hot or cold, in coffee or tea, and can also be used in your recipes: sauces, cakes, pancakes, puddings,…
- 100% vegetal - Sin lactosa
- Gluten-free
Denomination | Presence | Absence | Centre |
---|---|---|---|
Cereals containing gluten: wheat, rye, barley, oats, spelt, kamut or their crossbred varieties and derivatives thereof. | * | * | |
Crustaceans and shellfish products. | * | ||
Eggs and egg products | * | ||
Fish and fish products. | * | ||
Peanuts and peanut-based products. | * | ||
Soya and soya products. | * | * | |
Milk protein. | * | ||
Lactose | * | ||
Nuts : almonds (Amygdalus communis L.), Hazelnut (Corylus avellana), Walnut (Juglans regia), cashew (Anacardium occidentale), Pecan [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), pistachio (Pistacia vera), macadamia nuts or Australia walnuts (Macadamia ternifolia) and derivatives, except nuts used for making alcoholic distillates including ethyl alcohol of agricultural origin. | * | ||
Celery and derivatives products. | * | * | |
Mustard and derivatives products. | * | ||
Sesame seeds and products made from sesame seeds. | * | * | |
Sulfur dioxide and sulphites at concentrations above 10 mg / kg or 10 mg / liter in terms of SO 2 total, for products ready for consumption or as reconstituted according to manufacturer’s instructions. | * | ||
Lupine and lupine-based products | * | ||
Mollusks and mollusk products. | * |
LEGEND
PRESENCE: The allergen is present in the product as part of its ingredients list.
ABSENCE: Absence of the allergen in the product is guaranteed by our quality control system.
CENTRE / PRODUCTION LINE: The allergen is processed in the production line.